<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jiyo Healthy! &#187; health</title>
	<atom:link href="http://www.jiyohealthy.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jiyohealthy.com</link>
	<description>All about living healthy...</description>
	<lastBuildDate>Fri, 08 Oct 2010 11:07:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What are some diet tips for mothers after Caesarean delivery?</title>
		<link>http://www.jiyohealthy.com/2010/08/what-are-some-diet-tips-for-mothers-after-caesarean-delivery-2/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jiyohealthy.com/2010/08/what-are-some-diet-tips-for-mothers-after-caesarean-delivery-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 09:07:54 +0000</pubDate>
		<dc:creator>niyati</dc:creator>
				<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[After Care of a Caesarean delivery]]></category>
		<category><![CDATA[C-section delivery]]></category>
		<category><![CDATA[Caesarean delivery]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[diet for a feeding mother]]></category>
		<category><![CDATA[diet tips for Caesarean delivery]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Nutritious diet]]></category>

		<guid isPermaLink="false">http://www.jiyohealthy.com/?p=2989</guid>
		<description><![CDATA[The diet of a feeding mother must be highly nutritious and healthy, as she is also the responsible for the health of her baby. Moreover, a well-balanced nutrition will make recovery easy and speedy for the mother. Too spicy foods, lots of tea and coffee (caffeine) must be avoided, while the foods that are rich [...]]]></description>
			<content:encoded><![CDATA[<p>The diet of a feeding mother must be highly nutritious and healthy, as she is also the responsible for the health of her baby. Moreover, a well-balanced nutrition will make recovery easy and speedy for the mother. Too spicy foods, lots of tea and coffee (caffeine) must be avoided, while the foods that are rich in calcium content must be taken in everyday meals. Alongside, fresh fruits and vegetables, fruit juices, lots of water and foods rich in <a href="http://www.medimanage.com/my-diet/articles/fibre-the-essential-stuffing-in-your-diet.aspx">fiber</a> are highly recommended for mothers who have just had a C-section delivery. A well balanced, <a href="http://www.medimanage.com/my-diet/articles/nutrition-during-pregnancy.aspx">nutritious diet</a> helps in healing the C-section scar. Continue iron and calcium supplements for a few months after the surgery.</p>
<p>To read more see <strong><a href="http://www.medimanage.com/my-worries/articles/after-care-of-a-caesarean-delivery.aspx">After Care of a Caesarean delivery</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiyohealthy.com/2010/08/what-are-some-diet-tips-for-mothers-after-caesarean-delivery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should exercise?</title>
		<link>http://www.jiyohealthy.com/2010/07/why-you-should-exercise/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jiyohealthy.com/2010/07/why-you-should-exercise/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:05:21 +0000</pubDate>
		<dc:creator>niyati</dc:creator>
				<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[30 minute Cardio workout]]></category>
		<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Exercise protects cardiovascular diseases]]></category>
		<category><![CDATA[Exercise protects circulatory diseases]]></category>
		<category><![CDATA[Exercise protects respiratory diseases]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Why you should exercise]]></category>

		<guid isPermaLink="false">http://www.jiyohealthy.com/?p=2964</guid>
		<description><![CDATA[Exercise is important not just to keep you fit and fab looking but also to ensure that you stay healthy. Exercise helps protect from a variety of diseases such as cardiovascular diseases, respiratory diseases, circulatory diseases, etc. A daily hour of exercise is proven to keep you away from blood pressure problems and also protect [...]]]></description>
			<content:encoded><![CDATA[<p>Exercise is important not just to keep you fit and fab looking but also to ensure that you stay healthy. <a href="http://www.medimanage.com/myweight/articles/10-ways-to-motivate-yourself-to-exercise.aspx">Exercise</a> helps protect from a variety of diseases such as cardiovascular diseases, respiratory diseases, circulatory diseases, etc. A daily hour of exercise is proven to keep you away from blood pressure problems and also protect you from developing diabetes, two of the most common health problems found plaguing Indians today.</p>
<p>In fact a daily 30 minute Cardio workout is enough to grant you protection from various cardio vascular problems and also goes a long way in burning those unrelenting calories off your beloved love handles!</p>
<p>To know more see <strong><a href="http://www.medimanage.com/my-worries/articles/8-things-that-can-happen-if-you-don%E2%80%99t-exercise.aspx">Things that can happen if you don’t exercise!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiyohealthy.com/2010/07/why-you-should-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is eating between meals good for health?</title>
		<link>http://www.jiyohealthy.com/2010/07/is-eating-between-meals-good-for-health/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jiyohealthy.com/2010/07/is-eating-between-meals-good-for-health/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:14:23 +0000</pubDate>
		<dc:creator>niyati</dc:creator>
				<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Is eating between meals good for health?]]></category>
		<category><![CDATA[Snacking]]></category>
		<category><![CDATA[Snacking between Meals]]></category>
		<category><![CDATA[Snacking is healthy]]></category>
		<category><![CDATA[snacking keeps Blood Sugar levels in control]]></category>
		<category><![CDATA[Source of Nutrition]]></category>

		<guid isPermaLink="false">http://www.jiyohealthy.com/?p=2937</guid>
		<description><![CDATA[Snacking can be very healthy in between meals since there are gaps of more than 5 hours between each meal which can be very bad for your health. A better solution will be eating smaller meals every 3 hours.

Source of Nutrition: What we eat during meals may not suffice to meet all our nutritional needs. [...]]]></description>
			<content:encoded><![CDATA[<p>Snacking can be very healthy in between meals since there are gaps of more than 5 hours between each meal which can be very bad for your health. A better solution will be eating smaller meals every 3 hours.</p>
<ul>
<li><strong>Source of Nutrition: </strong>What we eat during meals may not suffice to meet all our nutritional needs. Even though carbohydrates, <a href="http://www.medimanage.com/my-diet/more-articles/high-protein-diet-ideas-for-complete-fitness.aspx">proteins</a>, fats may be provided during meals, vitamins, minerals and essential fatty acids or good fats can only be available to you through healthy snacks like fruits, dry fruits and dairy products.</li>
<li><strong>Blood Sugar levels in control: </strong>When we eat, the food, especially the carbohydrates in it, are converted into energy. Long gaps between meals results inspikes of high and low in blood sugar level. This has a negative impact on our body, converting energy into fat and causing insulin resistance. The simple solution to this is eating frequently and eating healthy so the levels stay balanced.</li>
</ul>
<p>To know more see <strong><a href="http://www.medimanage.com/my-diet/articles/snacking-between-meals-in-a-healthy-way.aspx">Snacking between Meals in a Healthy way</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiyohealthy.com/2010/07/is-eating-between-meals-good-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How smoking can affect your sex life?</title>
		<link>http://www.jiyohealthy.com/2010/07/how-smoking-can-affect-your-sex-life/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jiyohealthy.com/2010/07/how-smoking-can-affect-your-sex-life/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:06:54 +0000</pubDate>
		<dc:creator>niyati</dc:creator>
				<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[abnormal sperm shape]]></category>
		<category><![CDATA[Cigarette smoking]]></category>
		<category><![CDATA[Effects of smoking]]></category>
		<category><![CDATA[Effects of smoking on sex life]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[impaired sperm mobility]]></category>
		<category><![CDATA[low sperm count]]></category>
		<category><![CDATA[reduced ejaculation]]></category>
		<category><![CDATA[reduced quality of semen]]></category>
		<category><![CDATA[smoking can affect your sex life]]></category>

		<guid isPermaLink="false">http://www.jiyohealthy.com/?p=2917</guid>
		<description><![CDATA[What happens when your habit with the stick hits your love life? You know it’s time to choose any one! Smoking adversely affects your sexual health there affecting your relationships.

It can be a contributing reason towards reduced ejaculation, low sperm count, abnormal sperm shape, impaired sperm mobility and reduced quality of semen.
Research confirms that male [...]]]></description>
			<content:encoded><![CDATA[<p>What happens when your habit with the stick hits your love life? You know it’s time to choose any one! Smoking adversely affects your sexual health there affecting your relationships.</p>
<ul>
<li>It can be a contributing reason towards reduced ejaculation, low sperm count, abnormal sperm shape, impaired sperm mobility and reduced quality of semen.</li>
<li>Research confirms that male smokers are more likely to suffer sexual impotence/<a href="http://www.medimanage.com/mysexlife/articles/erectile-dysfunction.aspx">erectile dysfunction</a> than non smokers.</li>
<li>Smoking can increase the risk of sexual impotence. It can also damage sperm, reduce sperm count and cause testicular cancer.</li>
<li>Dr Mahinder Watsa, a well-known sexologist, explains, “Cigarette smoking can lead to a smelly mouth, due to the levels of tobacco present, and this hinders the arousal of the woman. Also, smoking leads to a plunge in a man’s desire levels”.</li>
</ul>
<p>To read more see <strong><a href="http://www.medimanage.com/mykidshealth/articles/your-cigarette-can-spell-danger-for-your-family.aspx">Effects of smoking</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiyohealthy.com/2010/07/how-smoking-can-affect-your-sex-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are the effects of smoking on your child?</title>
		<link>http://www.jiyohealthy.com/2010/07/what-are-the-effects-of-smoking-on-your-child/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jiyohealthy.com/2010/07/what-are-the-effects-of-smoking-on-your-child/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:05:21 +0000</pubDate>
		<dc:creator>niyati</dc:creator>
				<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[Behavioural Problems]]></category>
		<category><![CDATA[CNS Tumour]]></category>
		<category><![CDATA[Contracting Cancer]]></category>
		<category><![CDATA[Effects of smoking]]></category>
		<category><![CDATA[effects of smoking on your child]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kids Health]]></category>
		<category><![CDATA[secondhand smoke]]></category>

		<guid isPermaLink="false">http://www.jiyohealthy.com/?p=2915</guid>
		<description><![CDATA[Your habit of smoking can be detrimental to the health of your kid, as children are known to be especially sensitive to the effects of secondhand smoke. As their bodies are still growing and developing and they breathe faster than adults, they tend to inhale more smoke.

Contracting Cancer: If you are an aspiring father, you [...]]]></description>
			<content:encoded><![CDATA[<p>Your habit of smoking can be detrimental to the health of your kid, as children are known to be especially sensitive to the effects of secondhand smoke. As their bodies are still growing and developing and they breathe faster than adults, they tend to inhale more smoke.</p>
<ul>
<li><strong>Contracting Cancer:</strong> If you are an aspiring father, you need to give up smoking, before you plan conception. Research confirms that smoking leads to chances of you fathering a child with cancer. A Child under the influence of smoke will have a higher risk of developing cancer as an adult.</li>
<li><strong>CNS Tumour: </strong>As per the research published in the European Journal of Cancer Prevention, fathers who smoke over 20 cigarettes daily are faced with enhanced hazards of having a baby with a Central Nervous System (CNS) tumor.  </li>
<li><strong>Behavioural Problems: </strong>Reports also confirm that children who are exposed to passive smoking are more likely to have behavioural problems and that they may not develop mentally, as quickly as other children.</li>
</ul>
<p>To read more see <strong><a href="http://www.medimanage.com/mykidshealth/articles/your-cigarette-can-spell-danger-for-your-family.aspx">Effects of smoking</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiyohealthy.com/2010/07/what-are-the-effects-of-smoking-on-your-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Parle-G biscuit healthy then Samosa?</title>
		<link>http://www.jiyohealthy.com/2010/07/is-parle-g-biscuit-healthy-then-samosa/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jiyohealthy.com/2010/07/is-parle-g-biscuit-healthy-then-samosa/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:04:14 +0000</pubDate>
		<dc:creator>niyati</dc:creator>
				<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[11 Parle – G biscuits contains about 316 calories]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy Swap]]></category>
		<category><![CDATA[Is Parle-G biscuit healthy then Samosa?]]></category>
		<category><![CDATA[Parle-G biscuit]]></category>
		<category><![CDATA[Samosa]]></category>
		<category><![CDATA[Samosa contains 150 calories]]></category>
		<category><![CDATA[Trans fat]]></category>

		<guid isPermaLink="false">http://www.jiyohealthy.com/?p=2905</guid>
		<description><![CDATA[Samosas can be safely counted as one of the nation’s most favorite snack items. Deep fried and stuffed with mashed potatoes and peas, the samosa is an excellent snacking option for us greasy, junk food loving Indians. On the other hand, the Parle – G biscuits are the nation’s most favorite tea time snack! Made up [...]]]></description>
			<content:encoded><![CDATA[<p>Samosas can be safely counted as one of the nation’s most favorite snack items. Deep fried and stuffed with mashed potatoes and peas, the samosa is an excellent snacking option for us greasy, junk food loving Indians. On the other hand, the Parle – G biscuits are the nation’s most favorite tea time snack! Made up from what flour, sugar and edible oil, these biscuits are an excellent source of carbohydrates (52.4 g) and iron.</p>
<p><strong>Here’s what</strong> <strong>the Calories have to Say: </strong>A single Samosa contains 150 calories, while the entire packet of 11 Parle – G biscuits contains about 316 calories, which means that a single biscuit comes up to 28 calories.</p>
<p>This swap is a no-brainer when you compare the Trans fat laden, greasy and oily Samosa to the glucose biscuits. Even the fat content of the glucose biscuits is low (9.2g) as compared to the samsosa’s 13.2 g per piece!</p>
<p>To read more see <strong><a href="http://www.medimanage.com/my-diet/articles/healthy-swap.aspx">Make a Healthy Swap!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiyohealthy.com/2010/07/is-parle-g-biscuit-healthy-then-samosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to swap calories for a healthier diet?</title>
		<link>http://www.jiyohealthy.com/2010/07/how-to-swap-calories-for-a-healthier-diet/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jiyohealthy.com/2010/07/how-to-swap-calories-for-a-healthier-diet/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:59:35 +0000</pubDate>
		<dc:creator>niyati</dc:creator>
				<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[Aerated drinks generally contains 100-130 calories]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[epsi]]></category>
		<category><![CDATA[Frooti]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthiy diet]]></category>
		<category><![CDATA[Healthy Swap]]></category>
		<category><![CDATA[Maaza]]></category>
		<category><![CDATA[Seven up]]></category>
		<category><![CDATA[Sprite]]></category>
		<category><![CDATA[swap calories]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water v/s Aerated Drinks]]></category>

		<guid isPermaLink="false">http://www.jiyohealthy.com/?p=2899</guid>
		<description><![CDATA[Whenever you are hoping to lose a few pounds, or are looking for ways to jump start a major diet plan, here are a few suggestions for swapping calories that can make a big difference on the scale, and in your overall health.

Water v/s Aerated Drinks

What do we first think of, when thirsty? We think [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever you are hoping to lose a few pounds, or are looking for ways to jump start a major diet plan, here are a few suggestions for swapping calories that can make a big difference on the scale, and in your overall health.</p>
<ul>
<li><strong>Water v/s Aerated Drinks</strong></li>
</ul>
<p>What do we first think of, when thirsty? We think of everything but water, we think of Pepsi, Coke, Sprite, Seven up, Frooti, Maaza… the list is endless. But other than quenching our thirst, these soft drinks also ‘gift’ us caffeine, loads of sugar, artificial colors, flavors, preservatives and loads of other chemicals.</p>
<p><strong>Here’s what the Calories have to Say:</strong> 250 ml of water contains 0 calories, while 250 ml of any Aerated drinks generally contains 100-130 calories!</p>
<p>Plus water with its zero calories also helps in flushing out the toxins from the body, hydrating the skin and helps in keeping you healthy. With so many obvious health benefits, we think that swapping the aerated drinks for water is a smart choice!</p>
<p>To read more see <strong><a href="http://www.medimanage.com/my-diet/articles/healthy-swap.aspx">Make a Healthy Swap!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiyohealthy.com/2010/07/how-to-swap-calories-for-a-healthier-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is body fat percentage?</title>
		<link>http://www.jiyohealthy.com/2010/07/what-is-body-fat-percentage/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jiyohealthy.com/2010/07/what-is-body-fat-percentage/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:45:34 +0000</pubDate>
		<dc:creator>niyati</dc:creator>
				<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[Body fat]]></category>
		<category><![CDATA[Body fat percentage]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Lean Body Mass]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Weight is not the Only measure of Health]]></category>

		<guid isPermaLink="false">http://www.jiyohealthy.com/?p=2887</guid>
		<description><![CDATA[Unlike BMI, your Lean Body Mass and Body Fat percentage tells you how many pounds of your body are made up of lean tissue and how many pounds are made up of fat. Lean body mass is simply an estimation of how much you weigh without the body fat &#8211; how much your bones, organs and [...]]]></description>
			<content:encoded><![CDATA[<p>Unlike BMI, your Lean Body Mass and Body Fat percentage tells you how many pounds of your body are made up of lean tissue and how many pounds are made up of fat. Lean body mass is simply an estimation of how much you weigh without the body fat &#8211; how much your bones, organs and muscles weigh. As the other factors are assumed to be relatively static, by monitoring your LBM you can get a fairly accurate estimate of the amount of muscle you are gaining or losing. Your goal is to lose fat and gain muscle. Your LBM can give you an accurate picture of where your training is taking you.</p>
<p>To know more see <strong><a href="http://www.medimanage.com/my-weight/articles/weight-is-not-the-only-measure-of-health.aspx">Weight is not the Only measure of Health!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiyohealthy.com/2010/07/what-is-body-fat-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to measure Bone mass index?</title>
		<link>http://www.jiyohealthy.com/2010/07/how-to-measure-bone-mass-index/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jiyohealthy.com/2010/07/how-to-measure-bone-mass-index/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:44:18 +0000</pubDate>
		<dc:creator>niyati</dc:creator>
				<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[Bone mass index]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthy bones]]></category>
		<category><![CDATA[measure Bone mass index]]></category>
		<category><![CDATA[Weight is not the Only measure of Health]]></category>

		<guid isPermaLink="false">http://www.jiyohealthy.com/?p=2885</guid>
		<description><![CDATA[This feature indicates the amount of bone (bone mineral level, calcium or other minerals) in the body. While bone structure is unlikely to make noticeable changes in a short period, it is important that you develop and maintain healthy bones by having a balanced diet and plenty of exercise. People who suffer from osteoporosis or [...]]]></description>
			<content:encoded><![CDATA[<p>This feature indicates the amount of bone (bone mineral level, calcium or other minerals) in the body. While bone structure is unlikely to make noticeable changes in a short period, it is important that you develop and maintain <a href="http://www.medimanage.com/my-diet/articles/5-Foods-for-Healthy-Bones.aspx">healthy bones by having a balanced diet</a> and plenty of exercise. People who suffer from osteoporosis or low bone densities due to advanced age, young age, pregnancy, hormonal treatment or other causes, may not get accurate estimations of their bone mass.</p>
<p>To know more see <strong><a href="http://www.medimanage.com/my-weight/articles/weight-is-not-the-only-measure-of-health.aspx">Weight is not the Only measure of Health!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiyohealthy.com/2010/07/how-to-measure-bone-mass-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a healthy body water percentage?</title>
		<link>http://www.jiyohealthy.com/2010/07/what-is-a-healthy-body-water-percentage/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.jiyohealthy.com/2010/07/what-is-a-healthy-body-water-percentage/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:41:10 +0000</pubDate>
		<dc:creator>niyati</dc:creator>
				<category><![CDATA[Health Questions]]></category>
		<category><![CDATA[body water percentage]]></category>
		<category><![CDATA[calculate body water percentage?]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Weight is not the Only measure of Health]]></category>
		<category><![CDATA[What is a healthy body water percentage?]]></category>

		<guid isPermaLink="false">http://www.jiyohealthy.com/?p=2881</guid>
		<description><![CDATA[This indicates the total amount of fluid in a person’s body expressed as a percentage of their total weight. Water plays a vital role in many of the body’s processes and it is important to maintain a healthy total body water percentage. It is important to look for long term changes in the total body [...]]]></description>
			<content:encoded><![CDATA[<p>This indicates the total amount of fluid in a person’s body expressed as a percentage of their total weight. Water plays a vital role in many of the body’s processes and it is important to maintain a healthy total body water percentage. It is important to look for long term changes in the total body water percentage and maintain a consistent, healthy body water percentage. It is advisable to monitor all readings over time to track the relative change.</p>
<p><strong>Calculate: </strong></p>
<p>As a guide the average total body water percentage ranges for a healthy adult are from 45 to 60% for female and 50 to 65% for male. The total body water percentage will tend to decrease as the percentage of body fat increases. A person with a high percentage of body fat may fall below the average body water percentage and vice versa.</p>
<p>To know more see <strong><a href="http://www.medimanage.com/my-weight/articles/weight-is-not-the-only-measure-of-health.aspx">Weight is not the Only measure of Health!</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jiyohealthy.com/2010/07/what-is-a-healthy-body-water-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

